Latest · Oct 17, 2026
reference engine barometer
Performance Barometer
A directional north-star view of GocciaScript against QuickJS and Node.js using pinned AWFY and JetStream 3 workloads. Different runtimes have different goals; this is not a product ranking.
Latest · Oct 17, 2026
Above 1.00× means Goccia was proportionally slower.
Retained main-branch reportsLast 30 daysLines break when corpus, driver, subset, or reference-engine versions change.
north-star trend
Are We Fast Yet
- QuickJS reference
- Node.js reference
- Incomplete run
Are We Fast Yet chart data
| Date | QuickJS | Node.js | Status | Commit |
|---|---|---|---|---|
| Sep 18, 2026 | 13.81× | 17.00× | Complete | 13751a63 |
| Sep 19, 2026 | 15.97× | 19.13× | Complete | 26613bb7 |
| Sep 23, 2026 | 15.91× | 19.17× | Complete | fdc29f08 |
| Sep 25, 2026 | 16.03× | 17.15× | Complete | b75b5631 |
| Sep 26, 2026 | 14.23× | 17.40× | Complete | 8c2e6c53 |
| Sep 27, 2026 | 14.35× | 17.73× | Complete | f4eae9a5 |
| Sep 28, 2026 | 15.81× | 18.89× | Complete | 72cb2050 |
| Sep 29, 2026 | 14.54× | 17.66× | Complete | bbce472b |
| Sep 30, 2026 | 13.46× | 15.64× | Complete | 55a16cb1 |
| Oct 1, 2026 | 15.52× | 18.31× | Complete | c6edcfca |
| Oct 2, 2026 | 8.05× | 9.92× | Complete | f300bb6b |
| Oct 3, 2026 | 7.71× | 8.81× | Complete | 715bb157 |
| Oct 4, 2026 | 7.80× | 9.14× | Complete | 5676f39e |
| Oct 5, 2026 | 5.89× | 6.52× | Complete | 9e1f766d |
| Oct 6, 2026 | 5.90× | 6.42× | Complete | 5ef92216 |
| Oct 8, 2026 | 7.43× | 9.10× | Complete | 66acf6e6 |
| Oct 9, 2026 | 5.70× | 6.22× | Complete | bd640180 |
| Oct 10, 2026 | 7.36× | 8.52× | Complete | 3aa516e5 |
| Oct 11, 2026 | 6.35× | 7.99× | Complete | 29ee857e |
| Oct 12, 2026 | 7.59× | 9.24× | Complete | 3ce57787 |
| Oct 13, 2026 | 6.69× | 7.67× | Complete | 65dbb1a9 |
| Oct 14, 2026 | 6.29× | 6.77× | Complete | 65be9c3c |
| Oct 15, 2026 | 5.11× | 5.83× | Complete | f403e5fd |
| Oct 16, 2026 | 5.72× | 7.15× | Complete | 1284dbb1 |
| Oct 17, 2026 | 6.23× | 6.68× | Complete | ef793c50 |
north-star trend
JetStream 3
- QuickJS reference
- Node.js reference
- Incomplete run
JetStream 3 chart data
| Date | QuickJS | Node.js | Status | Commit |
|---|---|---|---|---|
| Sep 18, 2026 | 26.45× | 288.14× | Complete | e6ee0542 |
| Sep 18, 2026 | 25.80× | 290.22× | Complete | 13751a63 |
| Sep 19, 2026 | 24.87× | 281.42× | Complete | 26613bb7 |
| Sep 23, 2026 | 26.60× | 308.28× | Complete | fdc29f08 |
| Sep 25, 2026 | 24.68× | 288.05× | Complete | 6a6965bf |
| Sep 25, 2026 | 26.59× | 292.19× | Complete | 0c16d2a4 |
| Sep 25, 2026 | 25.92× | 282.75× | Complete | 6281a93a |
| Sep 25, 2026 | 26.32× | 290.95× | Complete | f3d7a5b1 |
| Sep 25, 2026 | 26.06× | 288.97× | Complete | d8b691b7 |
| Sep 25, 2026 | 26.98× | 297.34× | Complete | 5b277ac0 |
| Sep 25, 2026 | 25.87× | 285.17× | Complete | 7aa2db5b |
| Sep 25, 2026 | 29.28× | 316.68× | Complete | 8f6b6549 |
| Sep 25, 2026 | 25.86× | 290.12× | Complete | be1c2177 |
| Sep 25, 2026 | 26.60× | 296.27× | Complete | 4964b74b |
| Sep 25, 2026 | 25.74× | 288.40× | Complete | b75b5631 |
| Sep 26, 2026 | 26.15× | 301.04× | Complete | 8c2e6c53 |
| Sep 27, 2026 | 27.14× | 309.63× | Complete | f4eae9a5 |
| Sep 28, 2026 | 26.68× | 299.72× | Complete | 39c045d7 |
| Sep 28, 2026 | 25.34× | 275.88× | Complete | f3c7b7a8 |
| Sep 28, 2026 | 26.18× | 287.57× | Complete | 3d841fee |
| Sep 28, 2026 | 26.22× | 298.90× | Complete | 2f4fcb3b |
| Sep 28, 2026 | 26.88× | 314.15× | Complete | eb0abd4d |
| Sep 28, 2026 | 24.97× | 273.39× | Complete | 60e971bf |
| Sep 28, 2026 | 26.44× | 297.33× | Complete | b4caa868 |
| Sep 28, 2026 | 27.20× | 295.27× | Complete | b09878c9 |
| Sep 28, 2026 | 25.80× | 298.62× | Complete | c81cf817 |
| Sep 28, 2026 | 25.63× | 296.17× | Complete | 72cb2050 |
| Sep 29, 2026 | 25.99× | 293.08× | Complete | bbce472b |
| Sep 30, 2026 | 26.26× | 296.51× | Complete | 55a16cb1 |
| Oct 1, 2026 | 26.96× | 295.42× | Complete | 3e59e81b |
| Oct 1, 2026 | 26.77× | 300.51× | Complete | 84a7f90b |
| Oct 1, 2026 | 24.70× | 283.39× | Complete | c6edcfca |
| Oct 2, 2026 | 21.85× | 249.74× | Complete | 39b3125c |
| Oct 2, 2026 | 20.32× | 227.89× | Complete | 056f6671 |
| Oct 2, 2026 | 20.60× | 213.48× | Complete | 78189cbc |
| Oct 2, 2026 | 20.14× | 217.06× | Complete | cfffa690 |
| Oct 2, 2026 | 20.38× | 219.24× | Complete | 01b18742 |
| Oct 2, 2026 | 18.44× | 212.05× | Complete | f300bb6b |
| Oct 3, 2026 | 17.79× | 207.86× | Complete | 76a20f17 |
| Oct 3, 2026 | 17.40× | 193.87× | Complete | 47915bc9 |
| Oct 3, 2026 | 16.33× | 188.70× | Complete | 44498efe |
| Oct 3, 2026 | 16.57× | 179.52× | Complete | 9b414b09 |
| Oct 3, 2026 | 14.96× | 164.39× | Complete | e816e44e |
| Oct 3, 2026 | 15.49× | 178.05× | Complete | 715bb157 |
| Oct 4, 2026 | 16.46× | 184.14× | Complete | 5676f39e |
| Oct 5, 2026 | 15.76× | 178.96× | Complete | c7fd1ffb |
| Oct 5, 2026 | 15.21× | 172.31× | Complete | 08a5fd6f |
| Oct 5, 2026 | 15.91× | 182.80× | Complete | 39ac9d24 |
| Oct 5, 2026 | 16.29× | 177.10× | Complete | 531fb523 |
| Oct 5, 2026 | 14.57× | 153.35× | Complete | a799e2d1 |
| Oct 5, 2026 | 15.30× | 174.08× | Complete | 9e1f766d |
| Oct 6, 2026 | 14.27× | 156.45× | Complete | 879344c9 |
| Oct 6, 2026 | 15.41× | 171.98× | Complete | 5ef92216 |
| Oct 8, 2026 | 15.70× | 173.95× | Complete | 66acf6e6 |
| Oct 9, 2026 | 15.61× | 168.57× | Complete | b82e33f3 |
| Oct 9, 2026 | 14.61× | 170.25× | Complete | 79061b66 |
| Oct 9, 2026 | 14.43× | 155.17× | Complete | bd640180 |
| Oct 10, 2026 | 14.88× | 166.11× | Complete | 0a7b3166 |
| Oct 10, 2026 | 15.64× | 163.41× | Complete | 9e0c14fc |
| Oct 10, 2026 | 15.11× | 175.05× | Complete | 93c538b6 |
| Oct 10, 2026 | 16.31× | 185.49× | Complete | 3f02f526 |
| Oct 10, 2026 | 14.69× | 153.57× | Complete | 3aa516e5 |
| Oct 11, 2026 | 15.22× | 174.85× | Complete | e6bcd2db |
| Oct 11, 2026 | 15.97× | 179.29× | Complete | 05c22a5f |
| Oct 11, 2026 | 15.08× | 167.22× | Complete | 2f8adec4 |
| Oct 11, 2026 | 14.82× | 151.24× | Complete | 358cf26e |
| Oct 11, 2026 | 15.10× | 163.03× | Complete | 6b61d2a4 |
| Oct 11, 2026 | 15.47× | 172.75× | Complete | bae01414 |
| Oct 11, 2026 | 15.76× | 177.90× | Complete | a80d0daa |
| Oct 11, 2026 | 16.31× | 166.63× | Complete | 8113298e |
| Oct 11, 2026 | 15.28× | 169.30× | Complete | 29ee857e |
| Oct 12, 2026 | 14.18× | 156.87× | Complete | a914afdd |
| Oct 12, 2026 | 15.76× | 183.10× | Complete | efda2603 |
| Oct 12, 2026 | 16.00× | 175.16× | Complete | 557a238a |
| Oct 12, 2026 | 16.05× | 181.74× | Complete | ea9eb91f |
| Oct 12, 2026 | 15.98× | 166.28× | Complete | 7d5685d3 |
| Oct 12, 2026 | 15.32× | 171.04× | Complete | f1d24740 |
| Oct 12, 2026 | 14.90× | 170.00× | Complete | 911be93f |
| Oct 12, 2026 | 15.11× | 171.67× | Complete | 292867b5 |
| Oct 12, 2026 | 15.45× | 179.25× | Complete | e18ff1f4 |
| Oct 12, 2026 | 15.19× | 170.76× | Complete | 3ce57787 |
| Oct 13, 2026 | 15.51× | 168.32× | Complete | 04f4f520 |
| Oct 13, 2026 | 15.72× | 167.03× | Complete | 7ecb16f8 |
| Oct 13, 2026 | 16.16× | 181.20× | Complete | 2d32eda7 |
| Oct 13, 2026 | 15.04× | 162.46× | Complete | f6a71a5d |
| Oct 13, 2026 | 16.28× | 167.14× | Complete | 5c0505ab |
| Oct 13, 2026 | 14.24× | 163.36× | Complete | 851925d1 |
| Oct 13, 2026 | 13.68× | 145.14× | Complete | fc55297c |
| Oct 13, 2026 | 13.89× | 160.60× | Complete | 784c3b19 |
| Oct 13, 2026 | 14.13× | 159.67× | Complete | 6ec8fbc6 |
| Oct 13, 2026 | 14.51× | 157.96× | Complete | d80878bd |
| Oct 13, 2026 | 13.77× | 156.52× | Complete | 65dbb1a9 |
| Oct 14, 2026 | 13.70× | 150.35× | Complete | 466edfc3 |
| Oct 14, 2026 | 12.12× | 131.80× | Complete | 33c192d4 |
| Oct 14, 2026 | 12.94× | 144.44× | Complete | 41bbf414 |
| Oct 14, 2026 | 13.39× | 147.47× | Complete | 135e5132 |
| Oct 14, 2026 | 13.22× | 150.34× | Complete | adabb564 |
| Oct 14, 2026 | 12.75× | 146.47× | Complete | 65be9c3c |
| Oct 15, 2026 | 12.70× | 140.59× | Complete | 0b6d5057 |
| Oct 15, 2026 | 13.77× | 161.50× | Complete | 40e78878 |
| Oct 15, 2026 | 13.04× | 151.62× | Complete | 46391395 |
| Oct 15, 2026 | 13.18× | 147.35× | Complete | 4b62b5d7 |
| Oct 15, 2026 | 13.75× | 150.68× | Complete | 431cfc44 |
| Oct 15, 2026 | 12.63× | 139.56× | Complete | 56980135 |
| Oct 15, 2026 | 12.89× | 138.77× | Complete | 228363a9 |
| Oct 15, 2026 | 13.46× | 146.42× | Complete | 4f732d6b |
| Oct 16, 2026 | 13.16× | 154.67× | Complete | f403e5fd |
| Oct 16, 2026 | 12.93× | 148.57× | Complete | a1fbf4c2 |
| Oct 16, 2026 | 13.07× | 148.19× | Complete | 10671c7a |
| Oct 16, 2026 | 13.45× | 156.59× | Complete | 74027c0d |
| Oct 16, 2026 | 14.09× | 154.82× | Complete | d779ca7e |
| Oct 16, 2026 | 12.91× | 146.19× | Complete | 3897bba2 |
| Oct 16, 2026 | 13.08× | 141.56× | Complete | 2f737b47 |
| Oct 16, 2026 | 14.36× | 164.97× | Complete | 963dbca8 |
| Oct 16, 2026 | 14.32× | 156.69× | Complete | ee78313b |
| Oct 16, 2026 | 12.98× | 147.67× | Complete | c268eceb |
| Oct 16, 2026 | 13.32× | 149.12× | Complete | 1284dbb1 |
| Oct 17, 2026 | 12.84× | 146.39× | Complete | d95947b9 |
| Oct 17, 2026 | 12.16× | 133.48× | Complete | 87834423 |
| Oct 17, 2026 | 13.43× | 153.96× | Complete | a399a3b7 |
| Oct 17, 2026 | 12.78× | 143.62× | Complete | 536ce0d0 |
| Oct 17, 2026 | 12.86× | 144.92× | Complete | ef793c50 |
latest report detail
Workload measurements
Are We Fast Yet
| Workload | Goccia | QuickJS | Node.js | QJS ratio | Node ratio | Status |
|---|---|---|---|---|---|---|
| Bounce | 6.98ms | 902.70µs | 955.13µs | 7.74× | 7.31× | Complete |
| CD | 72.13ms | 9.70ms | 9.08ms | 7.44× | 7.94× | Complete |
| DeltaBlue | 1.59ms | 261.27µs | 1.58ms | 6.10× | 1.01× | Complete |
| Havlak | 25.97s | 3.94s | 204.33ms | 6.59× | 127.11× | Complete |
| Json | 98.64ms | 12.69ms | 4.73ms | 7.77× | 20.83× | Complete |
| List | 4.34ms | 826.26µs | 665.65µs | 5.25× | 6.52× | Complete |
| Mandelbrot | 18.85µs | 4.54µs | 92.38µs | 4.15× | 0.20× | Complete |
| NBody | 162.48µs | 24.30µs | 337.40µs | 6.69× | 0.48× | Complete |
| Permute | 9.62ms | 1.65ms | 712.51µs | 5.82× | 13.50× | Complete |
| Queens | 5.35ms | 1.02ms | 1.04ms | 5.25× | 5.16× | Complete |
| Richards | 217.33ms | 45.24ms | 6.89ms | 4.80× | 31.52× | Complete |
| Sieve | 4.63ms | 437.36µs | 532.09µs | 10.58× | 8.70× | Complete |
| Storage | 14.80ms | 2.43ms | 1.00ms | 6.10× | 14.74× | Complete |
| Towers | 13.60ms | 2.57ms | 1.09ms | 5.29× | 12.50× | Complete |
JetStream 3
| Workload | Goccia | QuickJS | Node.js | QJS ratio | Node ratio | Status |
|---|---|---|---|---|---|---|
| hash-map | 2.70 pts | 26.08 pts | 612.45 pts | 9.66× | 226.94× | Complete |
| ai-astar | 2.85 pts | 41.03 pts | 338.95 pts | 14.42× | 119.14× | Complete |
| gaussian-blur | 0.72 pts | 9.67 pts | 348.17 pts | 13.48× | 485.42× | Complete |
| raytrace-public-class-fields | 0.98 pts | 11.07 pts | 190.80 pts | 11.33× | 195.40× | Complete |
| sync-fs | 1.57 pts | 26.84 pts | 213.81 pts | 17.13× | 136.45× | Complete |
| lazy-collections | 10.75 pts | 133.30 pts | 284.50 pts | 12.40× | 26.47× | Complete |
Incomplete runs remain visible as gaps. The last complete measurement is labeled stale rather than carried forward as current.